$29.99
Knobloch Classical Guitar Strings
EDQ3C-33.5
Erithacus Double Silver Basses
QZ Nylons with CX Carbon third String
Medium Tension
Full Set
12 in stock (can be backordered)
Description
Knobloch Classical Guitar Strings
Erithacus QZ Nylon 3CX
Erithacus Double Silver Basses
QZ Nylons with CX Carbon third String
Medium Tension Full Set
A natural, organic, and warm string, for musicians who seek naturalness, continuity, and fluidity.
FEATURES, Natural Basses with Round Trebles
SOUND COMBINATION
Erithacus basses are defined by an organic response, where each note connects naturally to the next. The sound expands progressively, maintaining coherence and depth even in long or complex passages.
QZ Nylon first and second strings provide a smooth attack, while the CX third complements the set with enhanced definition and clarity in the mid register.
| BASS STRINGS | TREBLE STRINGS | |
|---|---|---|
| STRING TYPE | Erithacus Double Silver | QZ Nylon 3CX Carbon |
| STRING SOUND | Natural | Round |
SERIES INFORMATION
ERITHACUS
Natural and enveloping sound, with a continuity that allows the tone to develop without interruption. Inspired by the song of the Erithacus rubecula, these strings evoke the naturalness and seamless flow of its melody.
Feel the difference of high-quality handcrafted strings, meticulously designed and crafted from carefully. selected materials.
Technical data
Erithacus QZ Nylon 3CX Full Set – Medium
| String | Code | Tension | Tone | Rigidity | mm | In | Kg | lbs | Min. Settle Time (h) | Opt. Settle Time (h) | Material | Plating | Core | Texture | Winding | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 1QZ 33.5 | Medium | Treble | 33.5 | 0.72 | 0.028 | 7.2 | 15.9 | 12 | 72 | Polyamide | — | Monofilament | Smooth | — | — |
| B2 | 2QZ 33.5 | Medium | Treble | 33.5 | 0.82 | 0.032 | 5.4 | 12 | 12 | 72 | Polyamide | — | Monofilament | Smooth | — | — |
| G3 | 3CX 33.5 | Medium | Treble | 33.5 | 0.83 | 0.033 | 6.2 | 13.6 | 24 | 72 | Fluorocarbon | — | Monofilament | Smooth | — | — |
| D4 | 4EDS 33.5 | Medium | Bass | 33.5 | 0.7 | 0.028 | 6.5 | 14.3 | 12 | 72 | ER Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// | Nickel Free |
| A5 | 5EDS 33.5 | Medium | Bass | 33.5 | 0.86 | 0.034 | 6.3 | 13.9 | 12 | 72 | ER Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// | Nickel Free |
| E6 | 6EDS 33.5 | Medium | Bass | 33.5 | 1.1 | 0.043 | 6.6 | 14.6 | 12 | 72 | ER Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// | Nickel Free |
Additional information
| Weight | 0.045 kg |
|---|---|
| Dimensions | 12 × 12 × 2 cm |









