$29.99
Knobloch Classical Guitar Strings
ADQ3C 34.5
Active Double Silver Basses
QZ Nylons with CX Carbon third String
High Tension
Full Set
13 in stock (can be backordered)
Description
Knobloch Classical Guitar Strings
Actives QZ Nylon 3CX
Active Double Silver Basses
QZ Nylons with CX Carbon third String
High Tension Full Set
A firm, clear, and direct string, for musicians who prioritize attack, definition, and projection.
FEATURES, Brilliant Basses with Round Trebles
SOUND COMBINATION
Designed for clear and articulated performance, their response in the basses is direct and precise. The brilliance remains controlled, enhancing projection without sacrificing definition or control.
QZ Nylon first and second strings provide a smooth attack, while the CX third complements the set with enhanced definition and clarity in the mid register.
| BASS STRINGS | TREBLE STRINGS | |
|---|---|---|
| STRING TYPE | Actives Double Silver | QZ Nylon 3CX Carbon |
| STRING SOUND | Brilliant | Round |
SERIES INFORMATION
ACTIVES
Brilliant sound, with immediate attack and clear projection. Born with the brand itself, the Actives are the origin of the Knobloch sound.
Feel the difference of high-quality handcrafted strings, meticulously designed and crafted from carefully selected materials.
Technical data
Actives QZ Nylon 3CX Full Set – High Tension
| String | Code | Tension | Tone | Rigidity | mm | In | Kg | lbs | Min. Settle Time (h) | Opt. Settle Time (h) | Material | Plating | Core | Texture | Winding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | 1QZ 34.5 | High | Treble | 34.5 | 0.74 | 0.029 | 7.6 | 16.8 | 12 | 72 | Polyamide | — | Monofilament | Smooth | — |
| B2 | 2QZ 34.5 | High | Treble | 34.5 | 0.84 | 0.033 | 5.7 | 12.7 | 12 | 72 | Polyamide | — | Monofilament | Smooth | — |
| G3 | 3CX 34.5 | High | Treble | 34.5 | 0.86 | 0.034 | 6.4 | 14.1 | 24 | 72 | Fluorocarbon | — | Monofilament | Smooth | — |
| D4 | 4ADS 34.5 | High | Bass | 34.5 | 0.7 | 0.028 | 6.7 | 14.8 | 12 | 72 | Actives Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// |
| A5 | 5ADS 34.5 | High | Bass | 34.5 | 0.86 | 0.034 | 6.5 | 14.3 | 12 | 72 | Actives Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// |
| E6 | 6ADS 34.5 | High | Bass | 34.5 | 1.1 | 0.043 | 6.7 | 14.8 | 12 | 72 | Actives Copper Alloy | Double Silver | Composite Core | Round Wound | ///////// |
Additional information
| Weight | 0.045 kg |
|---|---|
| Dimensions | 12 × 12 × 2 cm |











